VCCCD Graduation Requirements
GE Course Lists
Abstract
- Typical use(s):
- Obtain information on graduation requirements for the AA/AS degree at any of the three sister colleges of the VCCCD
- Available data:
- Links to information on major, general education, and competency requirements at Oxnard, Ventura, and Moorpark colleges
- File format(s):
- (Not applicable)
Introduction
This page contains the approved general education course lists for AA and AS designated degrees at all three colleges in the Ventura County Community College District. For your convenience, a list of local links to all GE course lists on this page appears after the course list for each college, in small sans-serif type.
The data were obtained from the most recent college catalog available. The year of the catalog from which the data were obtained is clearly indicated in the subtitle for each college. Please email the author of this page if you find an error in these lists.
Approved General Education Course Lists for AA & AS Designated Degrees:
Oxnard College (2004–05) :: Ventura College (2004–05) :: Moorpark College (2003–05)
Return to the VCCCD graduation requirements start page :: Move to the top of this page
Approved GE Course List for AA & AS Designated Degrees,
Oxnard College (2004–05)
| AREA | DISCIPLINE | QUALIFYING COURSE NUMBERS |
|---|---|---|
|
A-1 Biological Science One course of two or more units |
ANAT | R100, R100L |
| ANTH | R101 | |
| BIOL | R100, R100L, R101, R101L, R106, R106L, R120, R120L, R122, R122L, R130, R135, R135L, R140L, R145L, R150L, R170 | |
| BOT | R100, R100L | |
| CHEM | R132 | |
| MICR | R100, R100L | |
| MST | R100, R100L, R122, R122L, R175, R190, R195 | |
| PHSO | R100, R100L | |
| PSY | R105 | |
|
A-2 Physical Science One course of two or more units |
AST | R101, R101L |
| CHEM | R100, R100L, R110, R112, R120, R122, R124L, R130, R132 | |
| GEOG | R101, R101L, R103 | |
| GEOL | R101, R101L, R102, R103, R103L, R104, R105, R107, R110 | |
| MST | R103, R103L | |
| PHYS | R101, R102, R121, R122, R131, R132, R133 | |
| PHSC | R170 | |
|
B-1 American History & Institutions One course of two or more units |
AAS | R101 |
| CHST | R107 | |
| HIST | R102, R103, R107, R108, R117, R121 | |
| POLS | R100, R101, R102, R107 | |
|
B-2 Social & Behavioral Science One course of two or more units |
AAS | R101 |
| AFAM | R101 | |
| ANTH | R102, R103, R105, R106, R107, R108, R109, R110, R113, R114, R189B, R189C | |
| BUS | R110, R186 | |
| CD | R102, R103, R106, R108, R130 | |
| CHST | R101, R108, R114 | |
| ECON | R100, R101, R102, R103 | |
| GEOG | R102, R104 | |
| HIST | R100A, R104, R109, R110, R111, R112, R113, R114, R115, R116, R118, R119, R120, R121 | |
| IDS | R102 | |
| JOUR | R186 | |
| PHIL | R109, R110, R114 | |
| POLS | R101, R102, R104, R105, R106, R107, R108, R189A | |
| PSY | R101, R102A, R102B, R104, R106, R107, R108, R109, R110, R111, R112, R113, R114, R130, R131 | |
| SOC | R101, R102, R103, R104, R105, R106, R107, R108, R109, R110, R111, R112, R113, R114, R115, R116, R118, R121 | |
|
C-1 Fine Arts One course of two or more units |
ART | R100A, R101, R102, R103, R104A, R104B, R106A, R106B, R118, R150A, R152A, R152B, R152C, R189A |
| ENGL | R112, R119 | |
| MUS | R101, R102A, R102B, R102C, R102D, R103A, R103B, R104, R105, R106, R107A, R107B, R107C, R107D, R110A, R115, R116, R119, R124, R189A | |
| PHOT | R100 | |
| SPCH | R104, R109 | |
| THA | R101, R102A, R102B, R103A, R103B, R104, R109, R112, R122 | |
| TV | R102, R103, R104 | |
|
C-2 Other Humanities One course of two or more units |
ASL | R101, R102, R103, R104, R105 |
| EDU | R122 | |
| ENGL | R103, R104, R105, R106, R107, R108, R109, R110, R111, R112, R113, R114, R115, R116, R117, R118, R120, R123, R130, R131, R132, R150, R151, R152, R153, R154, R155, R156, R189A, R189D, R189H | |
| HIST | R100A, R100B, R105, R106, R109, R111, R118, R119 | |
| IDS | R101A, R101B, R110 | |
| JAPN | R101, R102 | |
| JOUR | R100, R186 | |
| PHIL | R101, R102, R103, R104, R105, R106, R108, R110 | |
| SOC | R122 | |
| SPAN | R101, R101A, R101B, R102, R102A, R102B, R103, R104, R105, R107, R108, R117, R118, R120 | |
| SPCH | R101, R102, R104, R105, R108 | |
| THA | R104, R105 | |
| TV | R105 | |
|
D-1 English Composition One course of two or more units |
BUS | R104, R140 |
| ENGL | R096, R101, R102, R140 | |
| JOUR | R101, R102 | |
|
D-2 Communication & Analytical Thinking One course of two or more units |
ANTH | R115 |
| BUS | R062, R140 | |
| CS | R110, R122, R128, R142, R144 | |
| ECON | R103 | |
| ENGL | R101, R102, R130 | |
| IDS | R110 | |
| LIB | R100 | |
| MATH | R014, R101, R102, R103, R105, R106, R115, R116, R118A, R118B, R120, R121, R122, R125, R134, R139, R143 | |
| PG | R101A, R101B, R102 | |
| PHIL | R107, R111, R112, R121 | |
| PSY | R103, R104 | |
| SPCH | R101, R102, R104, R105, R108 | |
| TV | R105 | |
|
E-1 Health Education One course |
HED | R101, R102, R103, R104, R105, R106 |
|
E-2 Physical Education One course |
MST | R120L |
| PE | All physical education activity courses | |
|
F Women's & Ethnic Studies (General Liberal Arts & Sciences majors only) One course |
AAS | R101 |
| AFAM | R101 | |
| ANTH | R105, R107, R109, R114, R189D | |
| CD | R107 | |
| CHST | R101, R107, R108, R114 | |
| ENGL | R109, R110, R112, R114, R117, R121, R122 | |
| HED | R103 | |
| HIST | R107, R108, R109, R112, R117, R120, R121 | |
| IDS | R189C | |
| INT | R102 | |
| MUS | R189A | |
| PSY | R107, R110, R114 | |
| SOC | R103, R104, R107, R108, R112 | |
| SPAN | R107, R117 | |
| THA | R112, R127 | |
| TV | R117 |
Approved General Education Course Lists for AA & AS Designated Degrees:
Oxnard College (2004–05) :: Ventura College (2004–05) :: Moorpark College (2003–05)
Return to the VCCCD graduation requirements start page :: Move to the top of this page
Approved GE Course List for AA & AS Designated Degrees,
Ventura College (2004–05)
| AREA | DISCIPLINE | QUALIFYING COURSE NUMBERS |
|---|---|---|
|
A-1 Biological Science One course; minimum of 6 units from A-1 and A-2 |
AG | V03, V04, V54 |
| ANAT | V01 | |
| ANPH | V01 | |
| ANTH | V01, V01L | |
| BIOL | V01, V01L, V03, V04, V10, V12, V14, V18, V29, V29L | |
| MICR | V01 | |
| PHSO | V01 | |
| PSY | V03 | |
|
A-2 Physical Science One course; minimum of 6 units from A-1 and A-2 |
AST | V01, V02 |
| CHEM | V01A, V01AL, V01B, V01BL, V10, V10L, V12A, V12AL, V12B, V12BL, V20, V20L, V21, V21L | |
| GEOG | V01, V01L, V05 | |
| GEOL | V02, V02L, V03, V07, V11 | |
| PHSC | V01 | |
| PHYS | V01, V02A-V02AL, V02B-V02BL, V03A-V03AL, V03B-V03BL, V04-V04L, V05-V05L, V06-V06L | |
|
B-1 American History & Institutions One course; minimum of 6 units from B-1 and B-2 |
AES | V02A, V02B, V22, V40A, V40B, V63 |
| HIST | V02A, V02B, V03A, V03B, V04B, V05A, V05B, V07A, V07B, V12, V16, V17 | |
| POLS | V01, V03 | |
|
B-2 Social & Behavioral Science One course; minimum of 6 units from B-1 and B-2 |
AES | V01, V02A, V02B, V11, V20, V21A, V21B, V22, V23, V24, V40A, V40B, V41, V42A, V42B, V61, V62, V63 |
| ANTH | V02, V03, V04, V06, V07 | |
| AAS | V01 | |
| BUS | V30 | |
| CHST | V01, V02, V24 | |
| CD | V61 | |
| CJ | V01, V02, V15 | |
| ECON | V01A, V01B | |
| GEOG | V02, V06 | |
| HIST | V01A, V01B, V02A, V02B, V03A, V03B, V04A, V04B, V05A, V05B, V07A, V07B, V08, V09, V10A, V10B, V12, V13, V14A, V14B, V15, V16, V17, V18A, V18B, V19, V20 | |
| HEC | V22, V23, V24 | |
| JOUR | V01 | |
| POLS | V01, V02, V03, V04, V05, V09, V10, V11, V14, V15, V16 | |
| PSY | V01, V02, V05, V07–V07L, V15, V25, V29, V30, V31 | |
| SOC | V01, V02, V03, V04, V05, V07, V24, V31 | |
|
C-1 Fine Arts One course; minimum of 6 units from C-1 and C-2 |
AES | V10, V12, V65 |
| ART | V01, V02A, V02B, V03, V04, V05, V06, V07, V08, V11A, V12A, V13A, V19, V51A | |
| HEC | V05A | |
| MUS | V01, V03, V06, V07, V08, V09A, V09B | |
| PHOT | V01, V02, V07 | |
| THA | V01, V02A, V20, V29 | |
|
C-2 Other Humanities One course; minimum of 6 units from C-1 and C-2 |
AES | V30, V31 |
| ENGL | V01B, V02B, V07A, V07B, V10, V11A, V15, V16, V21A, V21B, V22A, V22B, V23, V26, V30, V31, V32A, V32B, V33, V34, V132A, V132B, V133, V134 | |
| FREN | V01, V02, V03, V04, V51A, V51B, V51C | |
| GERM | V01, V02, V03, V04, V51A, V51B, V51C | |
| HIST | V01A, V01B, V18A, V18B | |
| IDS | V08 | |
| ITAL | V01, V02, V51A, V51B | |
| JAPN | V01, V02, V51A, V51B | |
| PHIL | V01, V02, V03A, V03B, V04, V06A, V06B | |
| READ | V02B | |
| SL | V10A, V10B, V10C | |
| SPAN | V01, V02, V03, V03S, V04, V04S, V10A, V10B, V20, V51A, V51B, V71 | |
| SPCH | V05 | |
| THA | V23, V30A | |
|
D-1 English Composition One course; minimum of 6 units from D-1 and D-2 |
BUS | V44, V45 |
| ENGL | V01A, V02A | |
| JOUR | V05A, V105 | |
| SUP | V81 | |
|
D-2 Communication & Analytical Thinking One course; minimum of 6 units from D-1 and D-2 |
BUS | V06 |
| BIS | V40 | |
| CS | V04, V11, V15, V17, V20, V22, V30, V32, V40, V80, V82, V86 | |
| DRFT | V03 | |
| ENGL | V01B | |
| MATH | V01, V02, V03, V04, V05, V11B, V20, V21A, V21B, V21C, V24, V30, V38, V40, V44, V45, V46A, V46B, V52 | |
| PHIL | V04, V05 | |
| PSY | V04 | |
| READ | V01, V02A | |
| SPCH | V01, V10, V15 | |
|
E-1 Health Education One course |
HED | V93, V95 |
|
E-2 Physical Education One course |
AES | V15 |
| CJ | V10, V11, V12A, V12B | |
| DANC | V10-V50 | |
| EAC | V21, V25, V26, V27, V28 | |
| HED | V85, V92, V94, V97 | |
| HEC | V10, V97 | |
| PE | V01-V22, V30-V87, V91-V94, V97-V99 | |
| REC | V41 | |
| THA | V14 | |
|
F Women's & Ethnic Studies (General Liberal Arts & Sciences majors only) One course |
AES | V01, V02A, V02B, V10, V11, V20, V21A, V21B, V22, V23, V24, V30, V31, V40A, V40B, V41, V42A, V42B, V61, V62, V63, V65 |
| ANTH | V02, V04, V06 | |
| ART | V03, V07, V08 | |
| AAS | V01 | |
| CHST | V01, V02, V24 | |
| ENGL | V02B, V32A, V32B, V33, V34, V132A, V132B, V133, V134 | |
| HIST | V02A, V02B, V03A, V03B, V04B, V05A, V05B, V10A, V10B, V12, V13, V14A, V14B, V15, V17, V19 | |
| MUS | V03 | |
| POLS | V11, V14 | |
| PSY | V30 | |
| READ | V02B | |
| SOC | V03, V04, V24 | |
| SPAN | V20, V71 |
Approved General Education Course Lists for AA & AS Designated Degrees:
Oxnard College (2004 05) :: Ventura College (2004–05) :: Moorpark College (2003–05)
Return to the VCCCD graduation requirements start page :: Move to the top of this page
Approved GE Course List for AA & AS Designated Degrees,
Moorpark College (2003–05)
| AREA | DISCIPLINE | QUALIFYING COURSE NUMBERS |
|---|---|---|
|
A-1 Biological Science One course; minimum of 6 units from A-1 and A-2 |
ANAT | M01 |
| ANPH | M01, M01L | |
| ANSC | M06, M07 | |
| ANTH | M01, M01L | |
| BIOL | M01, M02A, M03, M05, M16, M17 | |
| BOT | M01 | |
| ENSC | M02 | |
| MICR | M01 | |
| PHSO | M01 | |
| PSY | M02 | |
| ZOO | M01 | |
|
A-2 Physical Science One course; minimum of 6 units from A-1 and A-2 |
AST | M01, M01L, M02 |
| CHEM | M01A, M01B, M07A, M07B, M08, M12, M13 | |
| ENSC | M01, M01L, M03, M20 | |
| GEOG | M01, M05 | |
| GEOL | M01, M02, M02L, M03, M05, M21, M41, M61 | |
| PHSC | M01, M01L | |
| PHYS | M01, M01L, M05, M05L, M10A, M10AL, M10B, M10BL, M20A, M20AL, M20B, M20BL | |
|
B-1 American History & Institutions One course; minimum of 6 units from B-1 and B-2 |
CHST | M04 |
| HIST | M02, M03, M03H, M04, M05, M05H, M06, M07A, M07B, M12, M14 | |
| HUM | M01 | |
| POLS | M01, M03, M03H | |
| URBN | M01A | |
|
B-2 Social & Behavioral Science One course; minimum of 6 units from B-1 and B-2 |
ANSC | M04 |
| ANTH | M02, M03, M04, M06, M07, M09, M11 | |
| BUS | M30, M42 | |
| CHST | M01, M02, M03, M04, M08 | |
| CD | M02 | |
| CJ | M01, M02 | |
| ECON | M01, M02, M30 | |
| GEOG | M02, M03, M03H, M04, M07, M10 | |
| HIST | M01A, M01B, M02, M03, M04, M05, M05H, M06, M07A, M07B, M08, M09, M10, M12, M14, M15, M16, M20A, M20B | |
| HUM | M18, M19, M42 | |
| JOUR | M01 | |
| PHIL | M03 | |
| POLS | M01, M02, M03, M03H, M04, M07, M08 | |
| PSY | M01, M01H, M03, M04, M05, M06, M07, M08, M09, M10, M11, M12, M13, M14, M15, M16, M17, M18, M30 | |
| RT | M01 | |
| SOC | M01, M02, M04, M05, M06, M07, M08, M15, M16, M17, M95 | |
| URBN | M01A, M01B | |
|
C-1 Fine Arts One course; minimum of 6 units from C-1 and C-2 |
ART | M01A, M01B, M01C, M02, M04A, M08A, M12A, M14A, M15A, M19 |
| DANC | M01A, M03, M10A, M11A, M12A, M14A | |
| ENGL | M10A | |
| HUM | M02, M03, M04, M05, M06, M18 | |
| MUS | M01, M04, M04H, M08, M09A, M09B, M10, M12, M15, M21 | |
| PHOT | M01A, M02 | |
| RT | M09 | |
| SPCH | M05 | |
| THA | M01, M02A, M04, M09 | |
|
C-2 Other Humanities One course; minimum of 6 units from C-1 and C-2 |
ART | M01A, M01B, M01C, M02 |
| BUS | M42 | |
| DANC | M01A | |
| ENGL | M01B, M01BH, M10A, M10B, M13A, M13B, M14, M15A, M15B, M17, M18, M19, M20, M21, M29A, M29B, M30, M31, M33, M40, M43, M44, M45, M46, M95 | |
| FREN | M01, M02, M03, M04 | |
| GERM | M01, M02, M03, M04 | |
| HS | M17 | |
| HEB | M01, M02 | |
| HIST | M01A, M01B, M20A, M20B | |
| HUM | M01, M02, M03, M04, M05, M06, M07, M10A, M10B, M12, M18, M19, M42 | |
| ITAL | M01, M02, M03 | |
| JAPN | M01, M02, M03 | |
| JOUR | M01 | |
| MUS | M08, M09A, M09B | |
| PHIL | M01, M02, M03, M04, M06, M07, M10, M11, M12, M13, M14, M95 | |
| PHOT | M01A, M02 | |
| RT | M01 | |
| SL | M01, M02 | |
| SPAN | M01, M01A + M01B, M02, M02A + M02B, M03, M03H, M04, M04H, M05, M06, M12, M41 | |
| SPCH | M01 | |
| THA | M01 | |
|
D-1 English Composition One course; minimum of 6 units from D-1 and D-2 |
BUS | M28 |
| ENGL | M01A, M01AH, M02 | |
| ESL | M33 | |
| HUM | M01, M02 | |
| JOUR | M02 | |
|
D-2 Communication & Analytical Thinking One course; minimum of 6 units from D-1 and D-2 |
CIS | M16, M42 |
| CS | M01, M10A | |
| ENGL | M01B, M01BH, M01C, M01CH | |
| HUM | M01, M02 | |
| JOUR | M02 | |
| MATH | M03, M05, M06, M07, M10, M13, M14, M15, M15H, M16A, M16B, M21, M25A, M25B | |
| PHIL | M05, M07, M09 | |
| SPCH | M01, M02, M06, M07, M25 | |
|
E-1 Health Education One course |
HED | M01 or M07, M02, M03, M05, M10A-Z |
| HS | M21 | |
| NTS | M01 | |
| REC | M01 | |
|
E-2 Physical Education One course |
DANC | Any course of 1.5 units or more numbered M10A-M55 |
| PE | Any course of 1.5 units or more numbered M10A-M55 | |
| THA | M17 | |
|
F Women's & Ethnic Studies (General Liberal Arts & Sciences majors only) One course |
ANTH | M02, M04, M06, M09 |
| CD | M05 | |
| CHST | M01, M02, M03, M04 | |
| ENGL | M43, M44, M45, M46 | |
| FREN | M01, M02, M03, M04 | |
| GERM | M01, M02, M03, M04 | |
| HEB | M01, M02 | |
| HIST | M02, M03, M04, M06, M08, M09, M10, M12, M14, M15, M16 | |
| HUM | M12, M18, M19 | |
| ITAL | M01, M02, M03 | |
| JAPN | M01, M02, M03 | |
| MUS | M04, M04H | |
| POLS | M07 | |
| PSY | M14 | |
| SL | M01, M02 | |
| SOC | M02, M06, M07, M08 | |
| SPAN | M01, M01A + M01B, M02, M02A + M02B, M03, M03H, M04, M04H, M05, M06, M12, M41, M95 |
Approved General Education Course Lists for AA & AS Designated Degrees:
Oxnard College (2004 05) :: Ventura College (2004–05) :: Moorpark College (2003–05)
Return to the VCCCD graduation requirements start page :: Move to the top of this page